DINSSWIMWEAR Size and Fitting guide
FIND YOUR FIT
Check our size guide to choose the best fit for you. Some styles may run slightly tighter or looser than the size chart—be sure to check the product description for details. If you’re unsure between two sizes, send us a message, and our team will be happy to assist you in finding the perfect fit!
STYLE GUIDE
Discover our Bikini Style Guide for the perfect cut and coverage.
RETURN POLICY
We offer FREE returns for store credit 7 days from date of receipt. Items must be unworn, unwashed, undamaged and not marked as final sale.
Size Guide
US Size | Bust (in) | Waist (in) | Hip (in) |
---|---|---|---|
XS | 32 | 24 | 34 |
S | 34 | 26 | 36 |
M | 36 | 28 | 38 |
L | 38 | 30 | 40 |
XL | 40 | 32 | 42 |
UK Size | Bust (in) | Waist (in) | Hip (in) |
---|---|---|---|
6 | 32 | 24 | 34 |
8 | 34 | 26 | 36 |
10 | 36 | 28 | 38 |
12 | 38 | 30 | 40 |
14 | 40 | 32 | 42 |
EU Size | Bust (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|
34 | 81 | 61 | 86 |
36 | 86 | 66 | 91 |
38 | 91 | 71 | 96 |
40 | 96 | 76 | 101 |
42 | 101 | 81 | 106 |
AU Size | Bust (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|
6 | 81 | 61 | 86 |
8 | 86 | 66 | 91 |
10 | 91 | 71 | 96 |
12 | 96 | 76 | 101 |
14 | 101 | 81 | 106 |
Note: All measurements are approximate. Please refer to the size chart to find your perfect fit.